Hersteller | Modell | Baujahr |
---|---|---|
Ford | Fiesta ST 2014 | 2014 |
Ariel | Atom 500 V8 | 2013 |
Audi | RS 7 2013 | 2013 |
Audi | R8 Coupé V10 plus 05.02.14 FSI quattro | 2013 |
Audi | S4 2013 | 2013 |
Chevrolet | #1 Andretti Autosport Dallara DW12 | 2013 |
Chevrolet | #12 Team Penske Dallara DW12 | 2013 |
Dallara | #9 Target Ganassi Dallara DW12 | 2013 |
Ford | Focus ST 2013 | 2013 |
Ford | Shelby Mustang GT500 | 2013 |
Honda | #9 Target Chip Ganassi Dallara DW12 | 2013 |
Honda | #15 Rahal Letterman Lanigan Dallara DW12 | 2013 |
Hyundai | Genesis Coupe 03.08.14 Track | 2013 |
KTM | X-Bow R 2013 | 2013 |
Lotus | E21 2013 | 2013 |
Mazda | MX-5 Miata 2013 | 2013 |
McLaren | P1 2013 | 2013 |
Mercedes-Benz | G65 AMG 2013 | 2013 |
Subaru | BRZ 2013 | 2013 |
Toyota | GT86 2013 | 2013 |
Viper | #91 SRT Motorsport GTS-R | 2013 |
Viper | GTS 2013 | 2013 |
Aston Martin | Martin Vanquish 2012 | 2012 |
Audi | #1 Audi Sport Team Joest R18 e-tron quattro | 2012 |
BMW | M5 2012 | 2012 |
Chevrolet | Camaro ZL1 2012 | 2012 |
Chrysler | 300 SRT8 2012 | 2012 |
Dallara | #28 Andretti Autosport DW12 | 2012 |
Dodge | Challenger SRT8 392 | 2012 |
Dodge | Charger SRT8 2012 | 2012 |
Ferrari | F12 Berlinetta 2012 | 2012 |
Hennessey | Venom 2012 | 2012 |
Hyundai | Veloster Turbo 2012 | 2012 |
Jaguar | XKR-S 2012 | 2012 |
Lamborghini | Aventador LP700-4 2012 | 2012 |
Land | Rover Range Rover Supercharged | 2012 |
Lotus | Exige S 2012 | 2012 |
Mercedes-Benz | C63 AMG Black Series | 2012 |
Mercedes-Benz | SLK55 AMG 2012 | 2012 |
Nissan | GT-R Black Edition | 2012 |
Pagani | Huayra 2012 | 2012 |
Scion | tC 2012 | 2012 |
Vauxhall | Astra VXR 2012 | 2012 |
Audi | RS 5 Coupé | 2011 |
Audi | RS 3 Sportback | 2011 |
BMW | 1 Series M Coupe | 2011 |
BMW | X5 M 2011 | 2011 |
BMW | Z4 sDrive35is 2011 | 2011 |
Bugatti | Veyron Super Sport | 2011 |
Cadillac | CTS-V Coupe 2011 | 2011 |
Chevrolet | #4 Corvette Racing ZR1 | 2011 |
Citroen | DS3 Racing 2011 | 2011 |
Ferrari | 599 GTO 2011 | 2011 |
Ferrari | #62 Risi Competizione F458 Italia | 2011 |
Ford | F-150 SVT Raptor | 2011 |
Ford | #5 Ford Performance Racing FG Falcon | 2011 |
Holden | HSV GTS 2011 | 2011 |
Holden | #1 Toll Holden Racing Team Commodore VE | 2011 |
Infiniti | IPL G Coupe | 2011 |
Kia | Cee’d 2011 | 2011 |
Koenigsegg | Agera 2011 | 2011 |
Lamborghini | Gallardo LP570-4 Superleggera | 2011 |
Mazda | RX-8 R3 2011 | 2011 |
McLaren | MP4-12C 2011 | 2011 |
Mercedes-Benz | SLS AMG 2011 | 2011 |
Peugeot | 308 GTI 2011 | 2011 |
RUF | Rt 12 S | 2011 |
Subaru | WRX STI 2011 | 2011 |
Volkswagen | Scirocco R 2011 | 2011 |
Abarth | 500 esseesse 2010 | 2010 |
Aston Martin | Martin One-77 2010 | 2010 |
Audi | R8 Coupé 05.02.14 FSI quattro | 2010 |
Audi | TT RS Coupé | 2010 |
Audi | R8 05.02.14 Coupé FSI quattro | 2010 |
Ferrari | 458 Italia 2010 | 2010 |
Lamborghini | Murcielago LP 670-4 SV | 2010 |
Lexus | LFA 2010 | 2010 |
Maserati | Gran Turismo S | 2010 |
Mazda | Mazdaspeed 3 2010 | 2010 |
Nissan | 370Z 2010 | 2010 |
Renault | Megane RS 250 | 2010 |
Volkswagen | Golf R 2010 | 2010 |
BMW | #92 Rahal Letterman Racing M3 GT2 | 2009 |
Chevrolet | Corvette ZR1 2009 | 2009 |
Ford | Focus RS 2009 | 2009 |
Honda | S2000 CR 2009 | 2009 |
Jeep | Cherokee SRT8 2009 | 2009 |
Lexus | IS F 2009 | 2009 |
Lotus | 2-Eleven 2009 | 2009 |
MINI | Cooper John Cooper Works | 2009 |
Pagani | Zonda Cinque Roadster | 2009 |
Peugeot | #9 Peugeot Sport Total 908 | 2009 |
Aston Martin | Martin DBS 2008 | 2008 |
BMW | M3 2008 | 2008 |
Dodge | Viper SRT10 ACR | 2008 |
Ferrari | California 2008 | 2008 |
Alfa Romeo | 8C Competizione | 2007 |
Ferrari | 430 Scuderia 2007 | 2007 |
Ford | Shelby GT500 2007 | 2007 |
Honda | Civic Type-R 2007 | 2007 |
Aston Martin | Martin #007 Aston Martin Racing DBR9 | 2006 |
Audi | RS 4 2006 | 2006 |
BMW | M3 2005 | 2005 |
Dodge | SRT4 ACR 2005 | 2005 |
Ford | Ford GT 2005 | 2005 |
Honda | NSX-R 2005 | 2005 |
Mercedes-Benz | SLR 2005 | 2005 |
Subaru | Impreza WRX STI | 2005 |
TVR | Sagaris 2005 | 2005 |
Honda | Civic Type-R 2004 | 2004 |
Mitsubishi | Lancer Evolution VIII MR | 2004 |
Saleen | S7 2004 | 2004 |
Subaru | Impreza WRX STi | 2004 |
BMW | M5 2003 | 2003 |
Ferrari | Challenge Stradale 2003 | 2003 |
Nissan | Fairlady Z 2003 | 2003 |
Renault | Sport Clio V6 | 2003 |
Toyota | Celica SS-I 2003 | 2003 |
Volkswagen | Golf R32 2003 | 2003 |
Chevrolet | Corvette Z06 2002 | 2002 |
Chevrolet | Camaro 35th Anniversary SS | 2002 |
Ferrari | Enzo Ferrari 2002 | 2002 |
Acura | Integra Type-R 2001 | 2001 |
Ford | SVT Cobra R | 2000 |
Nissan | Silvia Spec-R 2000 | 2000 |
Dodge | Viper GTS ACR | 1999 |
Mitsubishi | Lancer Evolution VI GSR | 1999 |
Eagle | Talon TSi Turbo | 1998 |
Ferrari | #12 Risi Competizione F333 SP | 1998 |
Subaru | Impreza 22B STi | 1998 |
Toyota | Supra RZ 1998 | 1998 |
BMW | M3 1997 | 1997 |
Honda | Civic Type R | 1997 |
Lamborghini | Diablo SV 1997 | 1997 |
Mazda | RX-7 1997 | 1997 |
Nissan | Skyline GT-R V-Spec | 1997 |
Ferrari | F50 1995 | 1995 |
Ford | Mustang Cobra R | 1995 |
Mitsubishi | Eclipse GSX 1995 | 1995 |
RUF | CTR2 1995 | 1995 |
Toyota | MR2 GT 1995 | 1995 |
Volkswagen | Corrado VR6 1995 | 1995 |
Ferrari | F355 Berlinetta 1994 | 1994 |
Mazda | MX-5 Miata 1994 | 1994 |
Nissan | 240SX SE 1994 | 1994 |
Toyota | Celica GT-Four ST205 | 1994 |
Ford | SVT Cobra R | 1993 |
McLaren | F1 1993 | 1993 |
Nissan | Skyline GT-R V-Spec | 1993 |
Ford | Escort RS Cosworth | 1992 |
Honda | NSX-R 1992 | 1992 |
Volkswagen | Golf Gti 16v Mk2 | 1992 |
BMW | M3 1991 | 1991 |
Ferrari | 512 TR 1991 | 1991 |
GMC | Syclone 1991 | 1991 |
Mazda | #55 787B 1991 | 1991 |
Chevrolet | Camaro IROC-Z 1990 | 1990 |
Mercedes-Benz | 190E 02.05.16 Evolution II | 1990 |
Lamborghini | Countach LP5000 QV | 1988 |
Buick | Regal GNX 1987 | 1987 |
Ferrari | F40 1987 | 1987 |
RUF | CTR Yellowbird 1987 | 1987 |
Lancia | Delta S4 1986 | 1986 |
Ford | RS200 Evolution 1985 | 1985 |
Toyota | Sprinter Trueno GT Apex | 1985 |
Ferrari | GTO 1984 | 1984 |
Volkswagen | Rabbit GTI 1984 | 1984 |
Audi | Sport Quattro 1983 | 1983 |
Lancia | 37 Stradale 1982 | 1982 |
BMW | M1 1981 | 1981 |
Pontiac | Firebird Trans Am | 1977 |
Ferrari | #1 Scuderia Ferrari 312T2 | 1976 |
Ferrari | #1 Scuderia 312T2 | 1976 |
McLaren | #11 Team McLaren M23 | 1976 |
McLaren | #11 Team McLaren M23 | 1976 |
BMW | 2002 Turbo 1973 | 1973 |
Pontiac | Firebird Trans Am SD-455 | 1973 |
AMC | Javelin-AMX 1971 | 1971 |
Lotus | Elan Sprint 1971 | 1971 |
Nissan | Skyline 2000GT-R 1971 | 1971 |
Plymouth | Cuda 426 Hemi | 1971 |
Chevrolet | Camaro Z28 1970 | 1970 |
Chevrolet | Corvette ZR-1 1970 | 1970 |
Chevrolet | El Camino SS 454 | 1970 |
Chevrolet | Chevelle SS-454 1970 | 1970 |
Mercury | Cougar Eliminator 1970 | 1970 |
Nissan | Datsun 510 1970 | 1970 |
Chevrolet | Nova SS 396 | 1969 |
Chevrolet | Camaro SS Coupe | 1969 |
Ford | Mustang Boss 302 | 1969 |
Pontiac | GTO Judge 1969 | 1969 |
Pontiac | Firebird Trans Am | 1969 |
Oldsmobile | Hurst/Olds 442 1968 | 1968 |
Chevrolet | Corvette Stingray 427 | 1967 |
Lamborghini | Miura P400 1967 | 1967 |
Ford | GT40 MkII 1966 | 1966 |
Alfa Romeo | Giulia Sprint GTA Stradale | 1965 |
MINI | Cooper S 1965 | 1965 |
Weitere Informationen
Die komplette Fahrzeugliste aller enthaltenen Autos des Rennspiel Forza Motorsport 5. Sortier- und filterbar.
Letzte Aktualisierung: 11.06.2014 · Erstellt von: Fahrspaß Guide
Aktuelle Empfehlungen: